Delphia 40.2
Delphia 40.2
Specifications
| H L (ft) | 39' 4" |
|---|---|
| Beam (ft) | 12' 11" |
| Draft to KLW (ft) | 7' 1" / 5' 4" |
| Engine | 40 - 55 HP |
| Mast Height (ft) | 50' |
|
Jib (sq ft) |
317 |
| Mainsail (sq ft) | 393 |
| Water Tank (gal) | 166 |
| Fuel Tank (gal) | 85 |
| Holding Tank (gal) | 25 |
| Toatal Weight (lbs) | 18,950 |
| Weight of the balast | 6,084 |
| Crew | A-10 |
| Download PDF |
