Delphia 33.3
Specifications
| H L (ft) | 32'9" |
|---|---|
| Beam (ft) | 11'5" |
| KLW (ft) | 29'9" |
| Draft to KLW (ft) | 6' / 2'6" |
| Engine | 20 - 30 HP |
| Mast Height (ft) | 43'4" |
| Jib (sq ft) | 229 |
| Mainsail (sq ft) | 312 |
| Water Tank (gal) | 55.5 |
| Fuel Tank (gal) | 33 |
| Holding Tank (gal) | 12.5 |
| Toatal Weight (lbs) | 11,460 / 12,280 |
| Weight of the balast | 3,129 / 3,583 |
| Crew | A-8/B-8 |
| Download PDF | Download |
