Delphia 29.2
Delphia 29.2
Specifications
| H L (ft) | 28' 2" |
|---|---|
| Beam (ft) | 9' 8" |
| KLW (ft) | 25' 2" |
| Draft to KLW (ft) | 5'6" / 2' 4" |
| Engine | 18 HP |
| Mast Height (ft) | 36' |
| Jib (sq ft) | 208 |
| Mainsail (sq ft) | 210 |
| Water Tank (gal) | 37.5 |
| Fuel Tank (gal) | 18.5 |
| Holding Tank (gal) | 12.5 |
| Toatal Weight (lbs) | 8596 |
| Weight of the balast | 1200 |
| Crew | B - 6 |
| Download PDF |
