Delphia 47
Specifications
| H L (ft) | 46' 2" |
Delphia 47 Advantage
|
|---|---|---|
| Beam (ft) | 14' 8" | |
| Draft to KLW (ft) | 7' 6" | |
| Engine | 50 HP | |
| Mast Height (ft) | 66' 2" | |
|
Genoa (sq ft) |
410 | |
| Mainsail (sq ft) | 606 | |
| Water Tank (gal) | 100 | |
| Fuel Tank (gal) | 60 | |
| Holding Tank (gal) | 50 | |
| Toatal Weight (lbs) | 28,660 | |
| Weight of the balast | 9,920 | |
| Crew | A-12 | |
| Download PDF |
